| SKU | N/A |
|---|---|
| Weight | N/A |
| Dimensions | N/A |
| Variation | 4"x6" Rayon stick flag, 2'x3' Nylon, 3'x5' Nylon |
UNITED KINGDOM FLAG
Price range: $3.95 through $49.95
Authentic Flag Designs As Supplied to the
United Nations N.Y. Headquarter
-Outdoor flags have strong canvas headings and grommets
-100% nylon on 2×3′ and larger
-Quality dyed, bright, and color fast
-Lock stitched for long life and wear
-Also available with indoor/parade sleeves
and/or gold fringe
Flag drawings and color are approximate.
Actual flag designs and color are United Nations approved.
All others are generally approved and recognized designs.
Holidays:
| Flag Day (1801) | January 01 | |
| Queen’s Accession (1952) | February 06 | |
| Prince Andrew’s Birthday (1960) | February 19 | |
| Prince Edward’s Birthday (1964) | March 10 | |
| Commonwealth Day (2nd Monday) | March 12 | |
| Commonwealth Day (2nd Monday) | March 12 | |
| Flag Adopted (1981) | April 07 | |
| Queen Elizabeth II’s Birthday (1926) | April 21 | |
| Liberation Day (1945) | May 09 | |
| Coronation Day | June 02 | |
| Queen’s Birthday (2nd Saturday) | June 09 | |
| Queen’s Birthday (2nd Saturday) | June 09 | |
| Duke of Edinburgh’s Birthday (1921) | June 10 | |
| Prince William’s Birthday (1982) | June 21 | |
| Territory Day | July 01 | |
| Queen Mother’s Birthday (1900) | August 04 | |
| Princess Anne’s Birthday (1950) | August 15 | |
| Princess Margaret’s Birthday (1930) | August 21 | |
| Prince Henry’s Birthday (1984) | September 15 | |
| Trafalgar Day (1805) | October 21 | |
| St. Ursula’s Day | October 21 | |
| Guy Fawkes Day (1605) | November 05 | |
| Remembrance Sunday (2nd Sunday) | November 11 | |
| Prince Charles’ Birthday (1948) | November 14 | |
| Prince Charles’ Birthday (1948) | November 14 | |
| Flag Adopted (1960) | November 15 | |
| Queen’s Wedding Day (1947) | November 20 | |
| Boxing Day (first workday after Christmas) | December 26 | |
| Boxing Day (first workday after Christmas) | December 26 |












